Artist page · Community · on air
[MundoNano.com]NanoRust|Solo/Duo|WIPE 27.10|16:20
Online SA 45.235.98.249:27235 checked 9m ago
- Last week
- No. 1,707
- Peak
- No. 1,702
- Days on chart
- 38
Rank
- 22 Sep1,985
- 29 Sep2,097
- 6 Oct3,625
- 13 Oct1,955
- 20 Oct1,707
- now1,820
Top 8% of all ranked servers, top 28% in SA. Ranked on player hours over the last seven days.
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Wipe schedule
Next wipe Friday 30 October, 19:24 UTC, in 2d 22h. Every Tuesday at 19:17 and every Friday at 19:24 UTC · high confidence
Coming wipes
- 2d 22hFri 30 Oct, 19:24 UTC
- 6d 22hTue 3 Nov, 19:17 UTC
- 8d 22hThu 5 Nov, 19:00 UTCFW
- 9d 22hFri 6 Nov, 19:24 UTC
- 13d 22hTue 10 Nov, 19:17 UTC
- 16d 22hFri 13 Nov, 19:24 UTC
- 20d 22hTue 17 Nov, 19:17 UTC
- 23d 22hFri 20 Nov, 19:24 UTC
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 15, 1 hours in.
Wipes
| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Tue 27 Oct, 19:17 UTC1h ago | – | – | running | 2 |
| Fri 23 Oct, 19:24 UTC4d ago | 15 | – | – | 0 |
| Tue 20 Oct, 19:18 UTC7d ago | 18 | halved by day 1 | 3 days | 3 |
| Fri 16 Oct, 19:41 UTC11d ago | 15 | halved by day 2 | 4 days | 6 |
| Tue 13 Oct, 19:17 UTC14d ago | 20 | halved by day 1 | 3 days | 0 |
| Fri 9 Oct, 19:17 UTC18d ago | 18 | halved by day 1 | 4 days | 3 |
| Tue 6 Oct, 19:20 UTC21d ago | 16 | held half | 3 days | 0 |
| Fri 2 Oct, 19:18 UTC25d ago | 4 | halved by day 1 | 4 days | 0 |
| Thu 1 Oct, 19:16 UTC FW26d ago | 4 | – | 1 days | 0 |
| Tue 29 Sep, 19:17 UTC28d ago | 3 | held half | 2 days | 0 |
| Fri 25 Sep, 15:06 UTC32d ago | 15 | halved by day 1 | 4.2 days | 0 |
| Tue 22 Sep, 19:18 UTC35d ago | 14 | held half | 2.8 days | 2 |
| Fri 18 Sep, 19:14 UTC39d ago | 16 | halved by day 2 | 4 days | 2 |
| Tue 15 Sep, 19:17 UTC42d ago | 13 | halved by day 1 | 3 days | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
- 1 Rustoria.co - BR Main 51/ 250
- 2 [BR/LATAM] Rust Na Veia | MAX 4 | WIPE FULL 24/10 14H 0/ 400
- 3 [BR/LATAM] ORIGEMZ | VANILLA | SOLO/DUO/TRIO | WIPE 23/10 5/ 300
- 4 [BR] CLT RUST RAIZ - (SOLO/DUO & ARENA'PvP) 3/ 40
- 5 [LATAM] Survival UwU | Solo/Duo | NOOB 8/ 100
- 6 Vanilla+ | Sin Limites | MAPWIPE 22.10 RUSTERZ.COM 2/ 96
Quick answers
Wipe times
What happens on wipe day at [MundoNano.com]NanoRust|Solo/Duo|WIPE 27.10|16:20?
Averaged over its recent wipes, the crowd reached 16 at the peak. 1 hours after the latest wipe, the crowd hit its peak. The crowd stayed above half its peak until the next wipe in 0% of recent wipes. Where it failed to hold, day 1 is when the crowd went under half.
When does [MundoNano.com]NanoRust|Solo/Duo|WIPE 27.10|16:20 wipe?
The rhythm of wipes on [MundoNano.com]NanoRust|Solo/Duo|WIPE 27.10|16:20 is every Tuesday at 19:17 and every Friday at 19:24 UTC. Mark Friday 30 October at 19:24 UTC: that is the next wipe. It has been on this world for 1 hours. Look in its tags and you will find a weekly wipe schedule.
Tags
Which Rust Server Rank filters and lists does [MundoNano.com]NanoRust|Solo/Duo|WIPE 27.10|16:20 turn up in?
These Rust Server Rank lists feature [MundoNano.com]NanoRust|Solo/Duo|WIPE 27.10|16:20: Rust community servers, charted. Filter the server list by Region: South America; Type: Community (not modded, not official) and Plugins, not modded; Server tag: Weekly ^w and Oxide ^o; Group limit: 5 or more; Wipe schedule: Weekly; Last wipe: In the last 24 hours and it shows up.
What is meant by the tags on [MundoNano.com]NanoRust|Solo/Duo|WIPE 27.10|16:20?
These are the tags [MundoNano.com]NanoRust|Solo/Duo|WIPE 27.10|16:20 puts out, and the game's server browser reads them: gmrust (Game mode): The game mode is standard Rust survival; mp75 (Max players): It holds 75 players; ts8 (Group limit): The default cap applies: 8 per team; v2635 (Protocol): Your game has to match protocol 2635 to get in; cs168909 (Build): Build number: 168909; ptrak (Networking): It runs on RakNet, Rust's usual network layer; $r? (Region code): Region code: none set; ^w (Weekly): A wipe every week; ^o (Oxide): Plugin framework in use: Oxide (uMod); SA (South America): South America is where the browser lists it. You'll also find the current player count, the queue and when the world was made in the tags, shown at the top of this page.
Rules, map and settings
On what map does [MundoNano.com]NanoRust|Solo/Duo|WIPE 27.10|16:20 play?
[MundoNano.com]NanoRust|Solo/Duo|WIPE 27.10|16:20 runs a procedural map of size 2,600 with seed 1337, generated by the game. Same size and seed, same map, which RustMaps can show you from this page. It runs a map called Custom Map.
What settings and rules does [MundoNano.com]NanoRust|Solo/Duo|WIPE 27.10|16:20 have in place?
No gather rate appears in [MundoNano.com]NanoRust|Solo/Duo|WIPE 27.10|16:20's name. Up to 8 players per group, which is the game's default. survival is the game mode, gather, build and raid in the standard game. You can fight and raid other players. The server browser lists it under Community: a community server. Oxide plugins are running on it. Anti-cheat: Valve's VAC is on.
Server info
Which Rust build is [MundoNano.com]NanoRust|Solo/Duo|WIPE 27.10|16:20 running?
The setup is Rust network protocol 2635 and build 168909 on Windows, and that is [MundoNano.com]NanoRust|Solo/Duo|WIPE 27.10|16:20. The same protocol is required to join, and Steam takes care of the update.
How dependable is [MundoNano.com]NanoRust|Solo/Duo|WIPE 27.10|16:20, and is it online?
[MundoNano.com]NanoRust|Solo/Duo|WIPE 27.10|16:20 is live as you read this. About 7 hours ago it restarted last, judged by its reported uptime. Across the last 7 full days it stayed up for 168 of 168 hours, 100% of the time. The first sighting here was on 13 September 2026, logged by Rust Server Rank.
How smoothly does [MundoNano.com]NanoRust|Solo/Duo|WIPE 27.10|16:20 run?
The last 48 hours gave an average of 30 server fps, with a floor of 30. Buildings, deployables and everything else added up to as many as 44,085 entities. It climbed to 1,851 MB of memory at most. Players call it lag: fps falling and entities piling up.
Where does [MundoNano.com]NanoRust|Solo/Duo|WIPE 27.10|16:20 sit?
With its SA tag, [MundoNano.com]NanoRust|Solo/Duo|WIPE 27.10|16:20 lists itself in South America. It is where a server says it is that Rust Server Rank shows; where the machine stands is not looked up. 45.235.98.249:27235 is its address.
Numbers
What kind of population does [MundoNano.com]NanoRust|Solo/Duo|WIPE 27.10|16:20 carry?
Right now 5 players are on [MundoNano.com]NanoRust|Solo/Duo|WIPE 27.10|16:20, with 75 slots in total. Averaging 3 players over the last week, it hit a high of 18. Its busiest hour in the last 48 hours was 19:00 UTC, when it averaged 4 players.
Where does [MundoNano.com]NanoRust|Solo/Duo|WIPE 27.10|16:20 sit in the Rust server rankings?
In South America the player-hours chart puts [MundoNano.com]NanoRust|Solo/Duo|WIPE 27.10|16:20 at #66; across all ranked servers that is #1,800 and the top 8% over the last seven days.
How to join
How do you get into [MundoNano.com]NanoRust|Solo/Duo|WIPE 27.10|16:20?
In Rust, press F1 and enter client.connect 45.235.98.249:27235 in the console. Launch Rust on this page is the other way: it opens the game through Steam and connects you. You can find its website at https://discord.com/invite/B32aDvffDm.
