Artist page · Community
[BR/LATAM] RAVAGE 2X | SOLO/DUO/TRIO/QUAD | WIPE 13/10
Offline SA 45.182.149.207:28015 checked 15d ago
- Last week
- No. 15,977
- Peak
- No. 7,070
- Days on chart
- 31
Rank
- 22 Sep7,446
- 29 Sep11,386
- 6 Oct7,505
- 13 Oct15,977
- now15,255
Top 71% of all ranked servers, top 90% in SA. Ranked on player hours over the last seven days.
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 18 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Wipe schedule
Next wipe Tuesday 3 November, 21:06 UTC, in 5d 19h. Its weekly schedule tag · low confidence
Coming wipes
- 5d 19hTue 3 Nov, 21:06 UTC
- 7d 17hThu 5 Nov, 19:00 UTCFW
- 12d 19hTue 10 Nov, 21:06 UTC
- 19d 19hTue 17 Nov, 21:06 UTC
- 26d 19hTue 24 Nov, 21:06 UTC
- 33d 19hTue 1 Dec, 21:06 UTC
- 35d 17hThu 3 Dec, 19:00 UTCFW
- 40d 19hTue 8 Dec, 21:06 UTC
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 0, 0 hours in.
Wipes
| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Tue 13 Oct, 21:06 UTC15d ago | 0 | – | running | 0 |
| Tue 6 Oct, 21:05 UTC22d ago | 0 | – | 7 days | 0 |
| Fri 2 Oct, 21:05 UTC26d ago | 0 | – | 4 days | 0 |
| Fri 2 Oct, 00:12 UTC27d ago | 1 | – | 0.9 days | 0 |
| Tue 29 Sep, 21:07 UTC29d ago | 2 | held half | 2.1 days | 0 |
| Thu 24 Sep, 03:32 UTC34d ago | 1 | halved by day 4 | 5.7 days | 1 |
| Wed 23 Sep, 14:06 UTC35d ago | 1 | – | 0.6 days | 0 |
| Sat 19 Sep, 00:13 UTC40d ago | 1 | halved by day 2 | 4.6 days | 0 |
| Tue 15 Sep, 20:33 UTC43d ago | 1 | held half | 3.2 days | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
- 1 [LATAM] TIERRA DE NADIE 2X | SOLO/DUO | WIPE JUEVES | PVP 3/ 100
- 2 [LATAM] LUNARUST X2 | 25/10 Wipe 7/ 100
- 3 [BR/LATAM] TERRA HOSTIL 2X SOLO Only | WIPE 11/10 6/ 125
- 4 [BR] RESENHA CLT | 2X | Solo/Duo | Wipe Semanal | BP Mensal 1/ 40
- 5 Modded 2x | Noches Cortas | MAPWIPE 26.10 RUSTERZ.COM 0/ 369
- 6 Rustoria.co - BR Main 55/ 250
Quick answers
Reset schedule
What should you expect on [BR/LATAM] RAVAGE 2X | SOLO/DUO/TRIO/QUAD | WIPE 13/10 when wipe day comes?
Averaged over its recent wipes, the crowd reached 0 at the peak. 0 hours after the latest wipe, the crowd hit its peak. The crowd stayed above half its peak until the next wipe in 50% of recent wipes. Where it failed to hold, day 4 is when the crowd went under half.
When does [BR/LATAM] RAVAGE 2X | SOLO/DUO/TRIO/QUAD | WIPE 13/10 wipe?
The prediction follows its tag, since [BR/LATAM] RAVAGE 2X | SOLO/DUO/TRIO/QUAD | WIPE 13/10's logged wipes are too few to confirm the schedule. Mark Tuesday 3 November at 21:06 UTC: that is the next wipe. The world it is running now dates from 15 days 4 hours. Look in its tags and you will find a weekly wipe schedule.
Tags
Where does [BR/LATAM] RAVAGE 2X | SOLO/DUO/TRIO/QUAD | WIPE 13/10 appear in Rust Server Rank lists and filters?
These Rust Server Rank lists feature [BR/LATAM] RAVAGE 2X | SOLO/DUO/TRIO/QUAD | WIPE 13/10: Best 2x Rust servers and Rust community servers, charted. These filters bring it up on the server list: Region: South America; Type: Community (not modded, not official) and Plugins, not modded; Server tag: Weekly ^w and Oxide ^o; Group limit: 5 or more; Wipe schedule: Weekly; Gather rate: 2x.
What is meant by the tags on [BR/LATAM] RAVAGE 2X | SOLO/DUO/TRIO/QUAD | WIPE 13/10?
The game's server browser picks up the tags [BR/LATAM] RAVAGE 2X | SOLO/DUO/TRIO/QUAD | WIPE 13/10 publishes, which are: gmrust (Game mode): The game mode is standard Rust survival; mp100 (Max players): The slot count is 100; ts8 (Group limit): The default cap applies: 8 per team; v2634 (Protocol): Protocol 2634 is required, so your game must be on that version; cs167781 (Build): The build is 167781; ptrak (Networking): It runs on RakNet, Rust's usual network layer; $r? (Region code): No region code is set here; ^w (Weekly): A wipe every week; ^o (Oxide): Oxide (uMod), the plugin framework, is running here; SA (South America): The server browser files this one under South America. At the top of this page, the tags show the players now, the queue and the time the world was made.
Settings
On what map does [BR/LATAM] RAVAGE 2X | SOLO/DUO/TRIO/QUAD | WIPE 13/10 play?
The map on [BR/LATAM] RAVAGE 2X | SOLO/DUO/TRIO/QUAD | WIPE 13/10 is procedural, size 3,300, seed 1627330267, generated by the game. Look at it on RustMaps from this page: the same size and seed give the same map.
What settings and rules does [BR/LATAM] RAVAGE 2X | SOLO/DUO/TRIO/QUAD | WIPE 13/10 have in place?
The name says it: 2x gather on [BR/LATAM] RAVAGE 2X | SOLO/DUO/TRIO/QUAD | WIPE 13/10. The game's default applies: groups of up to 8 players. It runs survival, the usual game, built on gathering, building and raiding. You can fight and raid other players. The server browser lists it under Community: a community server. The plugins it runs are Oxide. Valve's VAC anti-cheat is switched on.
Server details
What Rust version is [BR/LATAM] RAVAGE 2X | SOLO/DUO/TRIO/QUAD | WIPE 13/10 on?
Rust network protocol 2634 and build 167781 is the version, Windows the system, and [BR/LATAM] RAVAGE 2X | SOLO/DUO/TRIO/QUAD | WIPE 13/10 the server. The same protocol is required to join, and Steam takes care of the update.
How reliable is [BR/LATAM] RAVAGE 2X | SOLO/DUO/TRIO/QUAD | WIPE 13/10, and is it online now?
Last seen 15 days 2 hours ago, [BR/LATAM] RAVAGE 2X | SOLO/DUO/TRIO/QUAD | WIPE 13/10 is offline as you read this. It was up 0% of the time across the last 7 full days, 0 of 168 hours. On 15 September 2026 it first appeared on Rust Server Rank.
Where does [BR/LATAM] RAVAGE 2X | SOLO/DUO/TRIO/QUAD | WIPE 13/10 sit?
The SA tag is what [BR/LATAM] RAVAGE 2X | SOLO/DUO/TRIO/QUAD | WIPE 13/10 uses to list itself in South America. Rust Server Rank does not look up where the machine stands; it shows where a server says it is. 45.182.149.207:28015 is its address.
Population
Is [BR/LATAM] RAVAGE 2X | SOLO/DUO/TRIO/QUAD | WIPE 13/10 a busy server?
Offline at the moment, [BR/LATAM] RAVAGE 2X | SOLO/DUO/TRIO/QUAD | WIPE 13/10 was last seen 15 days 2 hours ago.
What position does [BR/LATAM] RAVAGE 2X | SOLO/DUO/TRIO/QUAD | WIPE 13/10 hold among Rust servers?
In South America the player-hours chart puts [BR/LATAM] RAVAGE 2X | SOLO/DUO/TRIO/QUAD | WIPE 13/10 at #201; across all ranked servers that is #15,255 and the top 71% over the last seven days.
Connect
What is the way to join [BR/LATAM] RAVAGE 2X | SOLO/DUO/TRIO/QUAD | WIPE 13/10?
You can type client.connect 45.182.149.207:28015 into the console after pressing F1 in Rust. Or use Launch Rust on this page to open Rust through Steam and connect.