Artist page · Vanilla
[RU]RUSTORY-1 Monthly|Vanilla
Offline 194.50.15.187:28015 checked 18d ago
- Last week
- No. 15,991
- Peak
- No. 15,789
- Days on chart
- 8
Rank
- 10 Oct15,991
- now15,858
Top 72% of all ranked servers. Ranked on player hours over the last seven days.
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory. From asking the server directly; low fps and a climbing entity count mean lag.
Wipe schedule
Next wipe Thursday 5 November, 19:00 UTC, in 6d 23h. The force wipe
Wipes
| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| No wipe seen yet. | ||||
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
- 1 Rustoria.co - EU East Long 391/ 425
- 2 Rusty Moose |EU Monthly| 248/ 300
- 3 [EU East] Facepunch 4 129/ 350
- 4 [EU] Facepunch 1 187/ 400
- 5 Rustafied.com - EU Long - Large 116/ 150
- 6 Magic Rust — Long | Kлaccикa x1 | Pyccкий 157/ 300
Quick answers
Wipe days
On what schedule does [RU]RUSTORY-1 Monthly|Vanilla wipe?
It is an estimate from the force wipe, the next wipe on [RU]RUSTORY-1 Monthly|Vanilla. The force wipe on Thursday 5 November at 19:00 UTC is its next wipe, the point where all Rust servers wipe. The world it is running now dates from 24 days. The tags carry a monthly schedule for wipes.
Tags
Where does [RU]RUSTORY-1 Monthly|Vanilla appear in Rust Server Rank lists and filters?
These Rust Server Rank lists feature [RU]RUSTORY-1 Monthly|Vanilla: The EU Rust chart this week, Rust community servers, charted and The vanilla chart. Filter the server list by Region: Europe; Type: Vanilla, Community (not modded, not official) and No plugins at all; Server tag: Monthly ^m and Vanilla ^v; Group limit: 5 or more; Wipe schedule: Monthly and it shows up.
What is meant by the tags on [RU]RUSTORY-1 Monthly|Vanilla?
Here are the tags [RU]RUSTORY-1 Monthly|Vanilla publishes, read by the game's server browser: gmvanilla (Game mode): Survival in vanilla form; mp50 (Max players): It holds 50 players; ts8 (Group limit): This is the game default: 8 to a team; v2634 (Protocol): To join, run the same version: protocol 2634; cs167398 (Build): Running game build 167398; ptrak (Networking): It runs on RakNet, Rust's usual network layer; $r? (Region code): No region code is set here; ^m (Monthly): Expect a wipe each month, and Facepunch's force wipe with it; ^v (Vanilla): Facepunch's game as shipped: no altered rates, kits or rules. You'll also find the current player count, the queue and when the world was made in the tags, shown at the top of this page.
Settings
Which map is in play on [RU]RUSTORY-1 Monthly|Vanilla?
A procedural map is what [RU]RUSTORY-1 Monthly|Vanilla runs, generated by the game.
What rules apply on [RU]RUSTORY-1 Monthly|Vanilla, and what settings does it use?
The name of [RU]RUSTORY-1 Monthly|Vanilla does not state a gather rate. Up to 8 players per group, which is the game's default. It runs survival, the usual game, built on gathering, building and raiding. You can fight and raid other players. The server browser lists it under Community: a community server. Vanilla is its own label: facepunch's game as shipped: no altered rates, kits or rules. Valve's VAC anti-cheat is switched off.
Server details
Which Rust build is [RU]RUSTORY-1 Monthly|Vanilla running?
The setup is Rust network protocol 2634 and build 167398 on Windows, and that is [RU]RUSTORY-1 Monthly|Vanilla. To join, your game must be on the same protocol; Steam handles that update.
How reliable is [RU]RUSTORY-1 Monthly|Vanilla, and is it online now?
Last seen 18 days 23 hours ago, [RU]RUSTORY-1 Monthly|Vanilla is offline as you read this. 0 of 168 hours is 0% of the time over the last 7 full days. It came to Rust Server Rank on 10 October 2026 for the first time.
Where does [RU]RUSTORY-1 Monthly|Vanilla sit?
The name of [RU]RUSTORY-1 Monthly|Vanilla points to Europe, even though no region tag is published. Rust Server Rank does not look up where the machine stands; it shows where a server says it is. 194.50.15.187:28015 is its address.
Population
Is [RU]RUSTORY-1 Monthly|Vanilla a busy server?
The last time [RU]RUSTORY-1 Monthly|Vanilla was seen was 18 days 23 hours ago; it is offline now.
Where does [RU]RUSTORY-1 Monthly|Vanilla sit in the Rust server rankings?
A seven-day player-hours count places [RU]RUSTORY-1 Monthly|Vanilla at #15,858 across every ranked server, within the top 72%.
Join details
How do you get into [RU]RUSTORY-1 Monthly|Vanilla?
You can type client.connect 194.50.15.187:28015 into the console after pressing F1 in Rust. Or use Launch Rust on this page to open Rust through Steam and connect.