Artist page · Vanilla
[WILDCORE] EU 2X | TEST | WIPE 10 OCT
Offline EU 185.207.139.27:28015 checked 14d ago
- Last week
- No. 15,922
- Peak
- No. 13,132
- Days on chart
- 19
Rank
- 7 Oct13,578
- 14 Oct15,922
- now15,195
Top 70% of all ranked servers, top 88% in EU, and #529 of the trio servers (top 83%). Ranked on player hours over the last seven days.
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory. From asking the server directly; low fps and a climbing entity count mean lag.
Wipe schedule
Next wipe Wednesday 4 November, 21:12 UTC, in 6d 7h. Its weekly schedule tag · low confidence
Coming wipes
- 6d 7hWed 4 Nov, 21:12 UTC
- 7d 5hThu 5 Nov, 19:00 UTCFW
- 13d 7hWed 11 Nov, 21:12 UTC
- 20d 7hWed 18 Nov, 21:12 UTC
- 27d 7hWed 25 Nov, 21:12 UTC
- 34d 7hWed 2 Dec, 21:12 UTC
- 35d 5hThu 3 Dec, 19:00 UTCFW
- 41d 7hWed 9 Dec, 21:12 UTC
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 0, 0 hours in.
Wipes
| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Wed 14 Oct, 21:12 UTC14d ago | 0 | – | running | 0 |
| Thu 8 Oct, 08:58 UTC21d ago | 0 | – | 6.5 days | 0 |
| Sun 4 Oct, 20:29 UTC24d ago | 1 | – | 3.5 days | 0 |
| Sat 3 Oct, 23:05 UTC25d ago | 1 | – | 0.9 days | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
- 1 MIRAGE RUST | SATURDAY SOLO/DUO/TRIO 2x | Wipe 24.10 24/ 500
- 2 WARBANDITS.GG EU 2X |Solo/Duo/Trio|X2 JUST FULLWIPED 84/ 200
- 3 Magic Rust #7 — Modded 2x (Solo/Duo/Trio) | Pyccкий 111/ 140
- 4 Magic Rust #24 — Vanilla 2x (Solo/Duo/Trio) | Pyccкий 243/ 300
- 5 MIRAGE RUST | MONDAY SOLO/DUO/TRIO 2x | Wipe 26.10 104/ 350
- 6 [EU] Stevious 2x | Solo/Duo/Trio | 22/10 14/ 150
Quick answers
Reset schedule
What happens on wipe day at [WILDCORE] EU 2X | TEST | WIPE 10 OCT?
The busiest moments of its recent wipes averaged 0 players. The crowd on the latest wipe peaked 0 hours in.
When does [WILDCORE] EU 2X | TEST | WIPE 10 OCT wipe?
[WILDCORE] EU 2X | TEST | WIPE 10 OCT's schedule cannot be confirmed from the wipes on record, which are too few; its tag guides the prediction. Wednesday 4 November at 21:12 UTC is when the next wipe is due. It has been on this world for 14 days 15 hours. Its tags carry a schedule of wipes once a week.
Lists and filters
Which Rust Server Rank filters and lists does [WILDCORE] EU 2X | TEST | WIPE 10 OCT turn up in?
These Rust Server Rank lists feature [WILDCORE] EU 2X | TEST | WIPE 10 OCT: Best 2x Rust servers, The EU Rust chart this week, Rust community servers, charted, Trio Rust servers, ranked and The vanilla chart. These filters bring it up on the server list: Region: Europe; Type: Vanilla, Community (not modded, not official) and No plugins at all; Server tag: Weekly ^w and Vanilla ^v; Group limit: Trio; Wipe schedule: Weekly; Gather rate: 2x.
How should you read the tags on [WILDCORE] EU 2X | TEST | WIPE 10 OCT?
Here are the tags [WILDCORE] EU 2X | TEST | WIPE 10 OCT publishes, read by the game's server browser: gmrust (Game mode): Survival, standard Rust style; mp2 (Max players): The slot count is 2; ts3 (Group limit): You can have up to 3 in a team; v2634 (Protocol): To join, run the same version: protocol 2634; cs167781 (Build): The build is 167781; ptrak (Networking): The network layer is RakNet, the standard one; $r? (Region code): No region code is set here; ^w (Weekly): It wipes weekly; ^v (Vanilla): No changed rates, kits or rules: this is the game Facepunch ships; EU (Europe): In the server browser it sits under Europe. At the top of this page, the tags show the players now, the queue and the time the world was made.
Rules, map and settings
On what map does [WILDCORE] EU 2X | TEST | WIPE 10 OCT play?
Generated by the game, the map on [WILDCORE] EU 2X | TEST | WIPE 10 OCT is procedural.
What settings and rules does [WILDCORE] EU 2X | TEST | WIPE 10 OCT have in place?
The name says it: 2x gather on [WILDCORE] EU 2X | TEST | WIPE 10 OCT. Group size caps out at 3 players (trio). It runs survival, the usual game, built on gathering, building and raiding. You can fight and raid other players. It is a community server, and the server browser lists it under Community. Its own description is vanilla: no changed rates, kits or rules: this is the game Facepunch ships. Anti-cheat: Valve's VAC is on.
Server details
Which Rust build is [WILDCORE] EU 2X | TEST | WIPE 10 OCT running?
The setup is Rust network protocol 2634 and build 167781 on Linux, and that is [WILDCORE] EU 2X | TEST | WIPE 10 OCT. To join, your game must be on the same protocol; Steam handles that update.
Is [WILDCORE] EU 2X | TEST | WIPE 10 OCT online, and how often does it stay up?
Last seen 14 days 15 hours ago, [WILDCORE] EU 2X | TEST | WIPE 10 OCT is offline as you read this. It was up 0% of the time across the last 7 full days, 0 of 168 hours. It came to Rust Server Rank on 3 October 2026 for the first time.
Where in the world is [WILDCORE] EU 2X | TEST | WIPE 10 OCT based?
In Europe, [WILDCORE] EU 2X | TEST | WIPE 10 OCT lists itself with its EU tag. Rust Server Rank does not look up where the machine stands; it shows where a server says it is. You'll find it at 185.207.139.27:28015.
Numbers
How many players does [WILDCORE] EU 2X | TEST | WIPE 10 OCT usually have?
The last time [WILDCORE] EU 2X | TEST | WIPE 10 OCT was seen was 14 days 15 hours ago; it is offline now.
Where does [WILDCORE] EU 2X | TEST | WIPE 10 OCT place in the rankings?
The last seven days of player hours put [WILDCORE] EU 2X | TEST | WIPE 10 OCT at #15,195, within the top 70% of ranked servers and at #2,586 in Europe. It ranks #529 among servers in the trio group.
Connect
What is the way to join [WILDCORE] EU 2X | TEST | WIPE 10 OCT?
Press F1 in Rust to bring up the console, then enter client.connect 185.207.139.27:28015. Joining from this page with Launch Rust also works: it opens Rust through Steam and connects you.