Artist page · Vanilla · on air
RustForNoobs.com | Solo/Duo | Weekly | EU 29/10 29.10
Online EU 168.100.161.244:28019 checked 12m ago
- Last week
- No. 226
- Peak
- No. 154
- Days on chart
- 40
Rank
- 24 Sep200
- 1 Oct173
- 8 Oct228
- 15 Oct205
- 22 Oct226
- now205
Top 1% of all ranked servers, top 4% in EU, and #17 of the duo servers (top 4%). Ranked on player hours over the last seven days.
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Wipe schedule
Next wipe Thursday 5 November, 19:00 UTC, in 7d 0h. The force wipe · high confidence
Coming wipes
- 7d 0hThu 5 Nov, 19:00 UTCFW
- 13d 22hThu 12 Nov, 16:53 UTC
- 20d 22hThu 19 Nov, 16:53 UTC
- 27d 22hThu 26 Nov, 16:53 UTC
- 35d 0hThu 3 Dec, 19:00 UTCFW
- 41d 22hThu 10 Dec, 16:53 UTC
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 497, 2 hours in, with 50 in the queue.
Wipes
| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Thu 29 Oct, 16:53 UTC1h ago | – | – | running | 121 |
| Thu 22 Oct, 15:53 UTC7d ago | 497+50 queue | – | – | 104 |
| Thu 15 Oct, 15:53 UTC14d ago | 468+24 queue | halved by day 2 | 7 days | 92 |
| Thu 8 Oct, 15:54 UTC21d ago | 523+31 queue | halved by day 2 | 7 days | 107 |
| Thu 1 Oct, 17:45 UTC FW28d ago | 473 | halved by day 2 | 6.9 days | 21 |
| Thu 24 Sep, 15:53 UTC35d ago | 513+16 queue | halved by day 2 | 7.1 days | 100 |
| Thu 17 Sep, 15:54 UTC42d ago | 478 | halved by day 2 | 7 days | 29 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
- 1 [EU] Rust-France - SOLO/DUO | FULLWIPED 27/10 27.10 24/ 100
- 2 EU RustLife.net | Solo/Duo | Fridays | Noob Friendly 6/ 100
- 3 [EU] Bold | SOLO/DUO | Weekly | Newbie/Noob Friendly 4/ 100
- 4 [EU] OakRust | Solo/Duo 0/ 50
- 5 WARBANDITS.GG |Solo/Duo|Weekly| JUST WIPED 1/ 100
- 6 RustGaming.net - Solo/Duo | WIPED 10/25 25.10 2/ 175
Quick answers
Wipe times
What should you expect on RustForNoobs.com | Solo/Duo | Weekly | EU 29/10 29.10 when wipe day comes?
The busiest moments of its recent wipes averaged 496 players. 2 hours after the latest wipe the crowd peaked, and 50 more were waiting. Above half the peak until the next wipe: that is what happened in 0% of its recent wipes. If the crowd did not hold, it was under half by day 2.
When does RustForNoobs.com | Solo/Duo | Weekly | EU 29/10 29.10 wipe?
The rhythm of wipes on RustForNoobs.com | Solo/Duo | Weekly | EU 29/10 29.10 is every Thursday at 16:53 UTC. Every Rust server wipes at the force wipe on Thursday 5 November at 19:00 UTC, and that is its next wipe. 1 hours is how long the current world has been up. Look in its tags and you will find a weekly wipe schedule.
Lists and filters
Who is behind RustForNoobs.com | Solo/Duo | Weekly | EU 29/10 29.10?
The same operator most likely runs RustForNoobs.com | Solo/Duo | Weekly | EU 29/10 29.10 and 53 other servers we track, since they all publish a rustfornoobs.com hostname.
Where does RustForNoobs.com | Solo/Duo | Weekly | EU 29/10 29.10 appear in Rust Server Rank lists and filters?
These Rust Server Rank lists include RustForNoobs.com | Solo/Duo | Weekly | EU 29/10 29.10: Beginner Rust servers on the chart, Duo Rust servers, The EU Rust chart this week, Rust community servers, charted and The vanilla chart. You can find it on the server list by applying these filters: Region: Europe; Type: Vanilla, Community (not modded, not official) and Plugins, not modded; Server tag: Weekly ^w, Vanilla ^v and Oxide ^o; Group limit: Duo; Wipe schedule: Weekly; Last wipe: In the last 24 hours; Players now: At least 200; Average players: 50+ on average.
What is meant by the tags on RustForNoobs.com | Solo/Duo | Weekly | EU 29/10 29.10?
These are the tags RustForNoobs.com | Solo/Duo | Weekly | EU 29/10 29.10 puts out, and the game's server browser reads them: gmrust (Game mode): Survival, standard Rust style; mp450 (Max players): The slot count is 450; ts2 (Group limit): A team takes at most 2; v2635 (Protocol): Protocol 2635 is required, so your game must be on that version; cs168909 (Build): Build number: 168909; ptrak (Networking): The network layer is RakNet, the standard one; $r? (Region code): Region code: none set; ^w (Weekly): A wipe every week; ^v (Vanilla): As Facepunch ships it: rates, kits and rules all unchanged; ^o (Oxide): The Oxide (uMod) plugin framework is installed; EU (Europe): The server browser files this one under Europe. The tags also hold the players on now, the queue and the world's creation time, all displayed at the top of this page.
Settings
Which map is in play on RustForNoobs.com | Solo/Duo | Weekly | EU 29/10 29.10?
A procedural map of size 3,750 with seed 6366 is what RustForNoobs.com | Solo/Duo | Weekly | EU 29/10 29.10 runs, generated by the game. Look at it on RustMaps from this page: the same size and seed give the same map. You will see the map name as: RustForNoobs Generated Maps.
What settings and rules does RustForNoobs.com | Solo/Duo | Weekly | EU 29/10 29.10 have in place?
You will not find a gather rate in RustForNoobs.com | Solo/Duo | Weekly | EU 29/10 29.10's name. duo groups can hold no more than 2 players. It runs survival, gather, build and raid in the standard game. You can fight and raid other players. Community is where you will find it in the server browser; it is a community server. Oxide plugins are running on it. Its own description is vanilla: as Facepunch ships it: rates, kits and rules all unchanged. Anti-cheat: Valve's VAC is on.
About the server
Which Rust build is RustForNoobs.com | Solo/Duo | Weekly | EU 29/10 29.10 running?
The setup is Rust network protocol 2635 and build 168909 on Windows, and that is RustForNoobs.com | Solo/Duo | Weekly | EU 29/10 29.10. The same protocol is required to join, and Steam takes care of the update.
Is RustForNoobs.com | Solo/Duo | Weekly | EU 29/10 29.10 online, and how often does it stay up?
RustForNoobs.com | Solo/Duo | Weekly | EU 29/10 29.10 is live as you read this. About 10 hours ago it restarted last, judged by its reported uptime. Across the last 7 full days it stayed up for 167 of 168 hours, 99% of the time. The first sighting here was on 13 September 2026, logged by Rust Server Rank.
Is RustForNoobs.com | Solo/Duo | Weekly | EU 29/10 29.10 smooth to play on?
Its average over the last 48 hours was 97 server fps; 84 was the lowest it went. Up to 196,916 entities sat in the world: buildings, deployables and the rest. It climbed to 5,990 MB of memory at most. What you feel as lag is low fps and an entity count on the way up.
Where does RustForNoobs.com | Solo/Duo | Weekly | EU 29/10 29.10 sit?
In Europe, RustForNoobs.com | Solo/Duo | Weekly | EU 29/10 29.10 lists itself with its EU tag. Rust Server Rank does not look up where the machine stands; it shows where a server says it is. You'll find it at 168.100.161.244:28019.
Population
What kind of population does RustForNoobs.com | Solo/Duo | Weekly | EU 29/10 29.10 carry?
The live picture at RustForNoobs.com | Solo/Duo | Weekly | EU 29/10 29.10: 463 players, 450 slots. It peaked at 492 players in the last seven days, averaging 87. At 16:00 UTC it saw its busiest spell of the last 48 hours, averaging 76 players.
Where does RustForNoobs.com | Solo/Duo | Weekly | EU 29/10 29.10 sit in the Rust server rankings?
Seven days of player hours give RustForNoobs.com | Solo/Duo | Weekly | EU 29/10 29.10 #220 overall, the top 1% of ranked servers, and #111 in Europe. It ranks #17 among servers in the duo group.
How to join
How do you get into RustForNoobs.com | Solo/Duo | Weekly | EU 29/10 29.10?
Press F1 in Rust to bring up the console, then enter client.connect 168.100.161.244:28019. Joining from this page with Launch Rust also works: it opens Rust through Steam and connects you. Expect a queue: the server is full right now. You can find its website at https://rustfornoobs.com.
