Artist page · Vanilla
RustBucket | Solo, Duo, Trio | Vanilla | US 07.20
Offline 157.85.91.76:28332 checked 8d ago
- Last week
- No. 12,846
- Peak
- No. 3,220
- Days on chart
- 38
Rank
- 22 Sep9,146
- 29 Sep3,960
- 6 Oct4,211
- 13 Oct6,387
- 20 Oct12,846
- now15,345
Top 70% of all ranked servers. Ranked on player hours over the last seven days.
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Wipe schedule
Next wipe Thursday 5 November, 19:00 UTC, in 8d 12h. The force wipe · high confidence
Coming wipes
- 8d 12hThu 5 Nov, 19:00 UTCFW
- 36d 12hThu 3 Dec, 19:00 UTCFW
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 1, 7 hours in.
Wipes
| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Sat 17 Oct, 02:03 UTC11d ago | 1 | – | running | 0 |
| Sun 11 Oct, 04:09 UTC17d ago | 2 | halved by day 2 | 5.9 days | 0 |
| Sat 19 Sep, 02:03 UTC39d ago | 2 | halved by day 1 | 22.1 days | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
- 1 Rustopia.gg - US Large 95/ 200
- 2 Rusty Moose |US Monthly| 107/ 200
- 3 [US East] Facepunch Premium 1 51/ 400
- 4 RustLands | Monthly Large | No BP Wipe | NOOB FRIENDLY 51/ 225
- 5 PICKLE DUO MONTHLY | No BP Wipe | Low Upkeep | Duo Solo 25/ 200
- 6 Rusticated.com - US Premium Long 18/ 150
Quick answers
Wipe days
What happens on wipe day at RustBucket | Solo, Duo, Trio | Vanilla | US 07.20?
Averaged over its recent wipes, the crowd reached 2 at the peak. It took 7 hours from the latest wipe for the crowd to peak. Above half the peak until the next wipe: that is what happened in 0% of its recent wipes. Where it failed to hold, day 1.5 is when the crowd went under half.
When does RustBucket | Solo, Duo, Trio | Vanilla | US 07.20 wipe?
Once a month, with the force wipe, RustBucket | Solo, Duo, Trio | Vanilla | US 07.20 wipes. Every Rust server wipes at the force wipe on Thursday 5 November at 19:00 UTC, and that is its next wipe. The world it is running now dates from 11 days 4 hours. Wipes are set to monthly, as its tags state.
Tag guide
Where does RustBucket | Solo, Duo, Trio | Vanilla | US 07.20 appear in Rust Server Rank lists and filters?
These Rust Server Rank lists include RustBucket | Solo, Duo, Trio | Vanilla | US 07.20: Rust community servers, charted, Best US Rust servers and The vanilla chart. Filter the server list by Region: North America; Type: Vanilla, Community (not modded, not official) and Plugins, not modded; Server tag: Monthly ^m, Vanilla ^v and Oxide ^o; Group limit: 5 or more; Wipe schedule: Monthly; Last wipe: In the last 2 weeks and it shows up.
What do RustBucket | Solo, Duo, Trio | Vanilla | US 07.20's tags tell you?
Here are the tags RustBucket | Solo, Duo, Trio | Vanilla | US 07.20 publishes, read by the game's server browser: gmrust (Game mode): The game mode is standard Rust survival; mp40 (Max players): It holds 40 players; ts8 (Group limit): This is the game default: 8 to a team; v2634 (Protocol): To join, run the same version: protocol 2634; cs167781 (Build): Running game build 167781; ptrak (Networking): Standard network layer: RakNet; $r? (Region code): The region code is left blank; ^m (Monthly): Monthly wipes, plus Facepunch's force wipe; ^v (Vanilla): Facepunch's game as shipped: no altered rates, kits or rules; ^o (Oxide): Plugin framework in use: Oxide (uMod). At the top of this page, the tags show the players now, the queue and the time the world was made.
Rules, map and settings
Which map is in play on RustBucket | Solo, Duo, Trio | Vanilla | US 07.20?
The map on RustBucket | Solo, Duo, Trio | Vanilla | US 07.20 is procedural, size 3,000, seed 1441898431, generated by the game. Look at it on RustMaps from this page: the same size and seed give the same map.
What settings and rules does RustBucket | Solo, Duo, Trio | Vanilla | US 07.20 have in place?
You will not find a gather rate in RustBucket | Solo, Duo, Trio | Vanilla | US 07.20's name. The game's default applies: groups of up to 8 players. It runs survival, gather, build and raid in the standard game. You can fight and raid other players. The server browser lists it under Community: a community server. Plugins running here: Oxide. Vanilla is its own label: facepunch's game as shipped: no altered rates, kits or rules. Valve's VAC anti-cheat is switched on.
Server info
What Rust version is RustBucket | Solo, Duo, Trio | Vanilla | US 07.20 on?
Rust network protocol 2634 and build 167781 is the version, Linux the system, and RustBucket | Solo, Duo, Trio | Vanilla | US 07.20 the server. To join, your game must be on the same protocol; Steam handles that update.
How dependable is RustBucket | Solo, Duo, Trio | Vanilla | US 07.20, and is it online?
Last seen 8 days ago, RustBucket | Solo, Duo, Trio | Vanilla | US 07.20 is offline as you read this. Across the last 7 full days it stayed up for 0 of 168 hours, 0% of the time. The first sighting here was on 13 September 2026, logged by Rust Server Rank.
In which location is RustBucket | Solo, Duo, Trio | Vanilla | US 07.20 hosted?
Its name points to North America, though RustBucket | Solo, Duo, Trio | Vanilla | US 07.20 publishes no region tag. It is where a server says it is that Rust Server Rank shows; where the machine stands is not looked up. 157.85.91.76:28332 is its address.
Player count
How many players does RustBucket | Solo, Duo, Trio | Vanilla | US 07.20 usually have?
Offline at the moment, RustBucket | Solo, Duo, Trio | Vanilla | US 07.20 was last seen 8 days ago.
Where does RustBucket | Solo, Duo, Trio | Vanilla | US 07.20 sit in the Rust server rankings?
A seven-day player-hours count places RustBucket | Solo, Duo, Trio | Vanilla | US 07.20 at #15,345 across every ranked server, within the top 70%.
How to join
What is the way to join RustBucket | Solo, Duo, Trio | Vanilla | US 07.20?
You can type client.connect 157.85.91.76:28332 into the console after pressing F1 in Rust. Or use Launch Rust on this page to open Rust through Steam and connect.