Artist page · Community
My Rust Server | ScalaCube
Offline 15.235.12.178:4679 checked 10d ago
- Last week
- No. 15,288
- Peak
- No. 14,962
- Days on chart
- 9
Rank
- 19 Oct15,288
- now15,285
Top 69% of all ranked servers. Ranked on player hours over the last seven days.
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 18 Oct. From asking the server directly; low fps and a climbing entity count mean lag.
Wipe schedule
Not enough wipes seen yet to tell when the next one is. Every server wipes at the monthly force wipe.
Wipes
| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| No wipe seen yet. | ||||
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
- 1 Rusty Moose |EU Mondays| 453/ 475
- 2 Rustoria.co - EU East Long 376/ 375
- 3 Rusty Moose |EU Main| 48/ 250
- 4 Rustoria.co - EU Main 32/ 250
- 5 Rustafied.com - EU Friday 48/ 100
- 6 Rustoria.co - EU East Medium 149/ 200
Quick answers
Reset schedule
When does My Rust Server | ScalaCube wipe?
Too few wipes are logged for My Rust Server | ScalaCube to reveal its rhythm. The monthly force wipe comes next on Thursday 5 November at 19:00 UTC, and every Rust server wipes with it. The world it is running now dates from 10 days 17 hours.
Tags
Where does My Rust Server | ScalaCube appear in Rust Server Rank lists and filters?
These Rust Server Rank lists include My Rust Server | ScalaCube: Rust community servers, charted. You can find it on the server list by applying these filters: Type: Community (not modded, not official) and No plugins at all; Group limit: 5 or more; Last wipe: In the last 2 weeks.
What is meant by the tags on My Rust Server | ScalaCube?
The game's server browser picks up the tags My Rust Server | ScalaCube publishes, which are: gmrust (Game mode): The game mode is standard Rust survival; mp20 (Max players): It holds 20 players; ts8 (Group limit): Teams hold at most 8, as the game sets by default; v2634 (Protocol): To join, run the same version: protocol 2634; cs167781 (Build): Running game build 167781; ptrak (Networking): It runs on RakNet, Rust's usual network layer; $r? (Region code): No region code is set here. At the top of this page, the tags show the players now, the queue and the time the world was made.
Map and rules
On what map does My Rust Server | ScalaCube play?
The map on My Rust Server | ScalaCube is procedural, size 4,000, seed 12345, generated by the game. The map is the same from the same size and seed, so RustMaps can show it from this page.
What settings and rules does My Rust Server | ScalaCube have in place?
No gather rate appears in My Rust Server | ScalaCube's name. The game's default applies: groups of up to 8 players. survival is the game mode, gather, build and raid in the standard game. Raiding and fighting other players are both possible. Community is where you will find it in the server browser; it is a community server. Valve's VAC anti-cheat is switched on.
About the server
Which Rust build is My Rust Server | ScalaCube running?
Rust network protocol 2634 and build 167781 is the version, Linux the system, and My Rust Server | ScalaCube the server. Steam keeps it updated, but your game has to be on the same protocol to join.
How reliable is My Rust Server | ScalaCube, and is it online now?
Last seen 10 days 9 hours ago, My Rust Server | ScalaCube is offline as you read this. Across the last 7 full days it stayed up for 0 of 168 hours, 0% of the time. It came to Rust Server Rank on 18 October 2026 for the first time.
In which location is My Rust Server | ScalaCube hosted?
No region comes from My Rust Server | ScalaCube. What Rust Server Rank shows is where a server says it is, not where the machine stands, which it does not look up. 15.235.12.178:4679 is its address.
Numbers
What kind of population does My Rust Server | ScalaCube carry?
Offline at the moment, My Rust Server | ScalaCube was last seen 10 days 9 hours ago.
Where does My Rust Server | ScalaCube place in the rankings?
The last seven days of player hours rank My Rust Server | ScalaCube at #15,285, inside the top 69% of ranked servers.
Connect
What is the way to join My Rust Server | ScalaCube?
In Rust, press F1 and enter client.connect 15.235.12.178:4679 in the console. Launch Rust on this page is the other way: it opens the game through Steam and connects you.