Artist page · Vanilla · on air
[EU] CodaRust | Solo/Duo | Tuesday | Active Admins | Giveaways
Online EU 145.239.149.53:28015 checked 11m ago
- Last week
- No. 15,230
- Peak
- No. 15,125
- Days on chart
- 38
Rank
- 22 Sep15,764
- 29 Sep15,472
- 6 Oct16,839
- 13 Oct15,977
- 20 Oct15,230
- now15,338
Top 69% of all ranked servers, top 89% in EU. Ranked on player hours over the last seven days.
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Wipe schedule
Next wipe Monday 2 November, 20:36 UTC, in 5d 21h. Weekly: 7 days after its last wipe
Wipes
| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| No wipe seen yet. | ||||
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
- 1 Rusty Moose |EU Mondays| 577/ 625
- 2 Rustoria.co - EU Main 32/ 250
- 3 Rusty Moose |EU Main| 73/ 250
- 4 Rustafied.com - EU Friday 120/ 150
- 5 Rustafied.com - EU Main 62/ 100
- 6 Magic Rust — Main | Kлaccикa x1 | Pyccкий 59/ 100
Quick answers
Wipe days
How often does [EU] CodaRust | Solo/Duo | Tuesday | Active Admins | Giveaways wipe?
This projection for [EU] CodaRust | Solo/Duo | Tuesday | Active Admins | Giveaways comes from weekly: 7 days after its last wipe and is an estimate. Mark Monday 2 November at 20:36 UTC: that is the next wipe. The world it is running now dates from 78 days 2 hours. Its tags carry a schedule of wipes once a week.
Lists and filters
Where does [EU] CodaRust | Solo/Duo | Tuesday | Active Admins | Giveaways appear in Rust Server Rank lists and filters?
These Rust Server Rank lists include [EU] CodaRust | Solo/Duo | Tuesday | Active Admins | Giveaways: The EU Rust chart this week, Rust community servers, charted and The vanilla chart. These filters bring it up on the server list: Region: Europe; Type: Vanilla, Community (not modded, not official) and Plugins, not modded; Server tag: Weekly ^w, Vanilla ^v and Carbon ^y; Group limit: 5 or more; Wipe schedule: Weekly.
How should you read the tags on [EU] CodaRust | Solo/Duo | Tuesday | Active Admins | Giveaways?
Here are the tags [EU] CodaRust | Solo/Duo | Tuesday | Active Admins | Giveaways publishes, read by the game's server browser: gmrust (Game mode): The game mode is standard Rust survival; mp100 (Max players): It holds 100 players; ts8 (Group limit): Teams hold at most 8, as the game sets by default; v2632 (Protocol): Protocol 2632 is required, so your game must be on that version; cs160556 (Build): Build number: 160556; ptrak (Networking): It runs on RakNet, Rust's usual network layer; $r? (Region code): No region code is set here; ^w (Weekly): It wipes weekly; ^v (Vanilla): No changed rates, kits or rules: this is the game Facepunch ships; ^y (Carbon): Plugin framework in use: Carbon; EU (Europe): Europe is where the browser lists it. The tags also hold the players on now, the queue and the world's creation time, all displayed at the top of this page.
Map and rules
On what map does [EU] CodaRust | Solo/Duo | Tuesday | Active Admins | Giveaways play?
[EU] CodaRust | Solo/Duo | Tuesday | Active Admins | Giveaways runs a procedural map of size 4,000 with seed 12345, generated by the game. Look at it on RustMaps from this page: the same size and seed give the same map.
What rules apply on [EU] CodaRust | Solo/Duo | Tuesday | Active Admins | Giveaways, and what settings does it use?
No gather rate appears in [EU] CodaRust | Solo/Duo | Tuesday | Active Admins | Giveaways's name. The game's default applies: groups of up to 8 players. survival is the game mode, the usual game, built on gathering, building and raiding. Fighting and raiding between players is allowed. It is a community server, and the server browser lists it under Community. Carbon plugins are running on it. Vanilla is its own label: no changed rates, kits or rules: this is the game Facepunch ships. Valve's VAC anti-cheat is switched on.
Server details
Which Rust build is [EU] CodaRust | Solo/Duo | Tuesday | Active Admins | Giveaways running?
On Windows, [EU] CodaRust | Solo/Duo | Tuesday | Active Admins | Giveaways runs Rust network protocol 2632 and build 160556. Steam keeps it updated, but your game has to be on the same protocol to join.
How dependable is [EU] CodaRust | Solo/Duo | Tuesday | Active Admins | Giveaways, and is it online?
Right now [EU] CodaRust | Solo/Duo | Tuesday | Active Admins | Giveaways is up and taking players. About 2 days 19 hours ago it restarted last, judged by its reported uptime. 155 of 168 hours is 92% of the time over the last 7 full days. On 13 September 2026 it first appeared on Rust Server Rank.
What is performance like on [EU] CodaRust | Solo/Duo | Tuesday | Active Admins | Giveaways?
Its average over the last 48 hours was 240 server fps; 237 was the lowest it went. Buildings, deployables and everything else added up to as many as 91,491 entities. It climbed to 3,348 MB of memory at most. Lag, to players, is those two things together: low fps and a rising entity count.
In which location is [EU] CodaRust | Solo/Duo | Tuesday | Active Admins | Giveaways hosted?
In Europe, [EU] CodaRust | Solo/Duo | Tuesday | Active Admins | Giveaways lists itself with its EU tag. Rust Server Rank does not look up where the machine stands; it shows where a server says it is. You'll find it at 145.239.149.53:28015.
Numbers
Is [EU] CodaRust | Solo/Duo | Tuesday | Active Admins | Giveaways a busy server?
Right now 0 players are on [EU] CodaRust | Solo/Duo | Tuesday | Active Admins | Giveaways, with 100 slots in total. The seven-day average for players is 0.
Where does [EU] CodaRust | Solo/Duo | Tuesday | Active Admins | Giveaways sit in the Rust server rankings?
The last seven days of player hours put [EU] CodaRust | Solo/Duo | Tuesday | Active Admins | Giveaways at #15,404, within the top 69% of ranked servers and at #2,589 in Europe.
How to join
How do you get into [EU] CodaRust | Solo/Duo | Tuesday | Active Admins | Giveaways?
Press F1 in Rust to bring up the console, then enter client.connect 145.239.149.53:28015. Joining from this page with Launch Rust also works: it opens Rust through Steam and connects you.