Artist page · Modded · on air
[NA] URBAN NOOBS X2 | VANILLA LOOT | SOLO/DUO | JUST WIPED
Online 108.181.97.74:28016 checked 6m ago
- Last week
- No. 8,161
- Peak
- No. 4,872
- Days on chart
- 40
Rank
- 24 Sep5,958
- 1 Oct6,211
- 8 Oct7,022
- 15 Oct6,532
- 22 Oct8,161
- now7,394
Top 33% of all ranked servers, and #304 of the duo servers (top 72%). Ranked on player hours over the last seven days.
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Wipe schedule
Next wipe Thursday 29 October, 19:02 UTC, in 16h. Every Thursday at 19:02 UTC · high confidence
Coming wipes
- 16hThu 29 Oct, 19:02 UTC
- 7d 15hThu 5 Nov, 19:00 UTCFW
- 14d 16hThu 12 Nov, 19:02 UTC
- 21d 16hThu 19 Nov, 19:02 UTC
- 28d 16hThu 26 Nov, 19:02 UTC
- 35d 15hThu 3 Dec, 19:00 UTCFW
- 42d 16hThu 10 Dec, 19:02 UTC
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 1, 11 hours in.
Wipes
| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Thu 22 Oct, 19:02 UTC6d ago | 1 | – | running | 0 |
| Thu 15 Oct, 20:04 UTC13d ago | 1 | halved by day 2 | 7 days | 0 |
| Thu 8 Oct, 19:26 UTC20d ago | 1 | held half | 7 days | 0 |
| Thu 1 Oct, 19:09 UTC FW27d ago | 1 | held half | 7 days | 0 |
| Thu 24 Sep, 19:01 UTC34d ago | 1 | halved by day 6 | 7 days | 0 |
| Thu 17 Sep, 19:02 UTC41d ago | 2 | halved by day 3 | 7 days | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
- 1 CHOYKA RUST №2[ONE GRID] [X2] SMALL MAP - FPS+Deep Sea 5/ 50
- 2 CHOYKA RUST №1 [ONE GRID] [X2] SMALL MAP - FPS+Deep Sea 1/ 50
- 3 [EU] SnowDiablo [X2] ONE GRID FPS+SMALL MAP 0/ 40
- 4 Scrapland x10000000 |BATTLEFIELD|KITS|TP|CLANS|SKINBOX|PVP| 246/ 300
- 5 Oh Shit 100x | PvP | Loot+ | Shop | Kits | Raidable Bases | Air 21/ 200
- 6 #4 BroRust X5/X10|MAX 2|WIPE 27.10|TP|KIT|LOOT+|SHOP 7/ 100
Quick answers
Reset schedule
What happens on wipe day at [NA] URBAN NOOBS X2 | VANILLA LOOT | SOLO/DUO | JUST WIPED?
The busiest moments of its recent wipes averaged 1 players. It took 11 hours from the latest wipe for the crowd to peak. The crowd stayed above half its peak until the next wipe in 40% of recent wipes. Where it failed to hold, day 3 is when the crowd went under half.
On what schedule does [NA] URBAN NOOBS X2 | VANILLA LOOT | SOLO/DUO | JUST WIPED wipe?
Wipes on [NA] URBAN NOOBS X2 | VANILLA LOOT | SOLO/DUO | JUST WIPED run every Thursday at 19:02 UTC. Thursday 29 October at 19:02 UTC is when the next wipe is due. The world it is running now dates from 6 days 7 hours. The tags state that wipes happen weekly.
Tag guide
Which Rust Server Rank filters and lists does [NA] URBAN NOOBS X2 | VANILLA LOOT | SOLO/DUO | JUST WIPED turn up in?
These Rust Server Rank lists feature [NA] URBAN NOOBS X2 | VANILLA LOOT | SOLO/DUO | JUST WIPED: Beginner Rust servers on the chart, Best 2x Rust servers, Duo Rust servers, Modded Rust server rankings, Rust battlefield servers, ranked and Best US Rust servers. Filter the server list by Region: North America; Type: Modded; Server tag: Weekly ^w, Battlefield ^i, Modded ^z and Oxide ^o; Group limit: Duo; Wipe schedule: Weekly; Last wipe: In the last week; Gather rate: 2x and it shows up.
What is meant by the tags on [NA] URBAN NOOBS X2 | VANILLA LOOT | SOLO/DUO | JUST WIPED?
These are the tags [NA] URBAN NOOBS X2 | VANILLA LOOT | SOLO/DUO | JUST WIPED puts out, and the game's server browser reads them: gmrust (Game mode): Survival, standard Rust style; mp50 (Max players): It holds 50 players; ts2 (Group limit): You can have up to 2 in a team; v2635 (Protocol): To join, run the same version: protocol 2635; cs168909 (Build): Build number: 168909; ptrak (Networking): The network layer is RakNet, the standard one; $r? (Region code): Region code: none set; ^w (Weekly): It wipes weekly; ^i (Battlefield): Kits and high rates drive the fast PvP here; ^o (Oxide): Oxide (uMod), the plugin framework, is running here; ^z (Modded): Plugins or settings alter the game, so it sits under Modded. The tags also hold the players on now, the queue and the world's creation time, all displayed at the top of this page.
Rules, map and settings
On what map does [NA] URBAN NOOBS X2 | VANILLA LOOT | SOLO/DUO | JUST WIPED play?
[NA] URBAN NOOBS X2 | VANILLA LOOT | SOLO/DUO | JUST WIPED runs a procedural map of size 2,800 with seed 1167389628, generated by the game. Same size and seed, same map, which RustMaps can show you from this page. You will see the map name as: Custom Map.
What rules apply on [NA] URBAN NOOBS X2 | VANILLA LOOT | SOLO/DUO | JUST WIPED, and what settings does it use?
By its name, [NA] URBAN NOOBS X2 | VANILLA LOOT | SOLO/DUO | JUST WIPED runs 2x gather. Group size caps out at 2 players (duo). It runs battlefield, high rates and kits for fast PvP. In the server browser it sits under Modded, where plugins or settings change the game. The plugins it runs are Oxide. Valve's VAC anti-cheat is switched on.
Server details
Which Rust build is [NA] URBAN NOOBS X2 | VANILLA LOOT | SOLO/DUO | JUST WIPED running?
Rust network protocol 2635 and build 168909 is the version, Linux the system, and [NA] URBAN NOOBS X2 | VANILLA LOOT | SOLO/DUO | JUST WIPED the server. To join, your game must be on the same protocol; Steam handles that update.
Is [NA] URBAN NOOBS X2 | VANILLA LOOT | SOLO/DUO | JUST WIPED online, and how often does it stay up?
Right now [NA] URBAN NOOBS X2 | VANILLA LOOT | SOLO/DUO | JUST WIPED is up and taking players. Its own uptime figure puts the last restart at roughly 14 hours ago. 160 of 168 hours is 95% of the time over the last 7 full days. On 13 September 2026 it first appeared on Rust Server Rank.
What is performance like on [NA] URBAN NOOBS X2 | VANILLA LOOT | SOLO/DUO | JUST WIPED?
The last 48 hours gave an average of 177 server fps, with a floor of 101. Up to 47,171 entities sat in the world: buildings, deployables and the rest. Memory use reached 2,769 MB at its peak. Players call it lag: fps falling and entities piling up.
In which location is [NA] URBAN NOOBS X2 | VANILLA LOOT | SOLO/DUO | JUST WIPED hosted?
No region tag comes from [NA] URBAN NOOBS X2 | VANILLA LOOT | SOLO/DUO | JUST WIPED, but its name points to North America. What Rust Server Rank shows is where a server says it is, not where the machine stands, which it does not look up. 108.181.97.74:28016 is its address.
Player count
Is [NA] URBAN NOOBS X2 | VANILLA LOOT | SOLO/DUO | JUST WIPED a busy server?
Of 50 slots on [NA] URBAN NOOBS X2 | VANILLA LOOT | SOLO/DUO | JUST WIPED, 0 are taken at the moment. It peaked at 1 players in the last seven days, averaging 0. At 23:00 UTC it saw its busiest spell of the last 48 hours, averaging 1 players.
Where does [NA] URBAN NOOBS X2 | VANILLA LOOT | SOLO/DUO | JUST WIPED sit in the Rust server rankings?
The last seven days of player hours rank [NA] URBAN NOOBS X2 | VANILLA LOOT | SOLO/DUO | JUST WIPED at #7,397, inside the top 33% of ranked servers. The duo rankings place it at #304.
Connect
How do you get into [NA] URBAN NOOBS X2 | VANILLA LOOT | SOLO/DUO | JUST WIPED?
In Rust, press F1 and enter client.connect 108.181.97.74:28016 in the console. Launch Rust on this page is the other way: it opens the game through Steam and connects you. You can find its website at https://discord.com/invite/vaURSmbkFb.