Artist page · Vanilla · on air
CZR.gg | Solo/Duo | Biweekly | Thursday
Online NA 104.143.2.43:28027 checked 10m ago
- Last week
- No. 4,026
- Peak
- No. 1,742
- Days on chart
- 39
Rank
- 23 Sep1,742
- 30 Sep2,837
- 7 Oct3,987
- 14 Oct4,270
- 21 Oct4,026
- now1,839
Top 8% of all ranked servers, top 15% in NA. Ranked on player hours over the last seven days.
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Wipe schedule
Next wipe Thursday 5 November, 19:00 UTC, in 8d 15h. The force wipe · high confidence
Coming wipes
- 8d 15hThu 5 Nov, 19:00 UTCFW
- 22d 14hThu 19 Nov, 18:07 UTC
- 36d 15hThu 3 Dec, 19:00 UTCFW
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 8, 7 hours in.
Wipes
| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Thu 22 Oct, 18:07 UTC5d ago | 8 | – | running | 0 |
| Thu 15 Oct, 22:25 UTC12d ago | 2 | held half | 6.8 days | 0 |
| Thu 1 Oct, 17:37 UTC FW26d ago | 3 | held half | 14.2 days | 0 |
| Thu 17 Sep, 20:58 UTC40d ago | 8 | halved by day 6 | 13.9 days | 2 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
- 1 Rustopia.gg - US Medium 45/ 200
- 2 Rusty Moose |US Biweekly| 44/ 200
- 3 Rustoria.co - US Medium Premium 44/ 200
- 4 Gringers Solo Only | Noob Friendly Oct 22 53/ 100
- 5 Rustafied.com - US Medium - Large 10/ 100
- 6 Reddit.com/r/PlayRust - US Biweekly 12/ 200
Quick answers
Reset schedule
What happens on wipe day at CZR.gg | Solo/Duo | Biweekly | Thursday?
4 players is the average busiest figure across its recent wipes. 7 hours after the latest wipe, the crowd hit its peak. The crowd stayed above half its peak until the next wipe in 67% of recent wipes. If the crowd did not hold, it was under half by day 6.
How often does CZR.gg | Solo/Duo | Biweekly | Thursday wipe?
The prediction follows its tag, since CZR.gg | Solo/Duo | Biweekly | Thursday's logged wipes are too few to confirm the schedule. Thursday 5 November at 19:00 UTC brings the force wipe, its next wipe, and every other Rust server wipes then too. 5 days 9 hours is how long the current world has been up. The tags say wipes come round every two weeks.
Tags
Who is behind CZR.gg | Solo/Duo | Biweekly | Thursday?
A czr.gg hostname is published by CZR.gg | Solo/Duo | Biweekly | Thursday and by 6 other servers we track, so the same operator most likely runs them.
Which Rust Server Rank filters and lists does CZR.gg | Solo/Duo | Biweekly | Thursday turn up in?
These Rust Server Rank lists include CZR.gg | Solo/Duo | Biweekly | Thursday: Rust community servers, charted, Best US Rust servers and The vanilla chart. You can find it on the server list by applying these filters: Region: North America; Type: Vanilla, Community (not modded, not official) and Plugins, not modded; Server tag: Biweekly ^b, Vanilla ^v and Carbon ^y; Group limit: 5 or more; Wipe schedule: Every two weeks; Last wipe: In the last week.
What do CZR.gg | Solo/Duo | Biweekly | Thursday's tags tell you?
Here are the tags CZR.gg | Solo/Duo | Biweekly | Thursday publishes, read by the game's server browser: gmrust (Game mode): The game mode is standard Rust survival; mp100 (Max players): The slot count is 100; ts8 (Group limit): This is the game default: 8 to a team; v2635 (Protocol): Protocol 2635 is required, so your game must be on that version; cs168909 (Build): Build number: 168909; ptrak (Networking): Standard network layer: RakNet; $r? (Region code): The region code is left blank; ^b (Biweekly): It wipes once a fortnight; ^v (Vanilla): As Facepunch ships it: rates, kits and rules all unchanged; ^y (Carbon): Carbon, the plugin framework, is running here; NA (North America): North America is where the browser lists it; rustmaps (Custom tag): The owner or a plugin set this tag; Rust does not ship it as standard. The tags also hold the players on now, the queue and the world's creation time, all displayed at the top of this page.
Map and rules
On what map does CZR.gg | Solo/Duo | Biweekly | Thursday play?
Its map is custom, size 4,000, and the published file can be downloaded from this page on CZR.gg | Solo/Duo | Biweekly | Thursday.
What rules apply on CZR.gg | Solo/Duo | Biweekly | Thursday, and what settings does it use?
You will not find a gather rate in CZR.gg | Solo/Duo | Biweekly | Thursday's name. 8 players is the group limit, the default in the game. It runs survival, the usual game, built on gathering, building and raiding. Raiding and fighting other players are both possible. It is a community server, and the server browser lists it under Community. Carbon plugins are running on it. Its own description is vanilla: as Facepunch ships it: rates, kits and rules all unchanged. Valve's VAC anti-cheat is switched on.
Server details
Which Rust build is CZR.gg | Solo/Duo | Biweekly | Thursday running?
Rust network protocol 2635 and build 168909 is the version, Linux the system, and CZR.gg | Solo/Duo | Biweekly | Thursday the server. To join, your game must be on the same protocol; Steam handles that update.
How reliable is CZR.gg | Solo/Duo | Biweekly | Thursday, and is it online now?
Right now CZR.gg | Solo/Duo | Biweekly | Thursday is up and taking players. Its own uptime figure puts the last restart at roughly 13 hours ago. Across the last 7 full days it stayed up for 168 of 168 hours, 100% of the time. The first sighting here was on 13 September 2026, logged by Rust Server Rank.
What is performance like on CZR.gg | Solo/Duo | Biweekly | Thursday?
The last 48 hours gave an average of 59 server fps, with a floor of 45. The world carried as many as 100,917 entities, buildings and deployables among them. Memory use reached 4,604 MB at its peak. Lag, to players, is those two things together: low fps and a rising entity count.
Where in the world is CZR.gg | Solo/Duo | Biweekly | Thursday based?
With its NA tag, CZR.gg | Solo/Duo | Biweekly | Thursday lists itself in North America. Rust Server Rank does not look up where the machine stands; it shows where a server says it is. You'll find it at 104.143.2.43:28027.
Player count
How many players does CZR.gg | Solo/Duo | Biweekly | Thursday usually have?
Right now 5 players are on CZR.gg | Solo/Duo | Biweekly | Thursday, with 100 slots in total. It peaked at 8 players in the last seven days, averaging 3. At 20:00 UTC it saw its busiest spell of the last 48 hours, averaging 6 players.
Where does CZR.gg | Solo/Duo | Biweekly | Thursday sit in the Rust server rankings?
Seven days of player hours give CZR.gg | Solo/Duo | Biweekly | Thursday #1,832 overall, the top 8% of ranked servers, and #279 in North America.
How to join
How do you get into CZR.gg | Solo/Duo | Biweekly | Thursday?
You can type client.connect 104.143.2.43:28027 into the console after pressing F1 in Rust. Or use Launch Rust on this page to open Rust through Steam and connect. Head to https://discord.com/invite/WBuDvDaU2m for its website.
